Malton Show 2008 - Schedule of Events
To Download this Schedule, with attached regulations and other information,
please follow this link:
Malton Show 2008 Schedule & Regulations
PLEASE NOTE: ENTRIES CLOSE MONDAY 30TH JUNE 2008.
Schedules for the Horticulture, Bread Cakes and Handicraft Section may be obtained from:
Mrs J Clarkson, Rowgate, Thorpe Bassett Malton YO17 8LU Tel. 01944 758277
or from The Secretary
Poultry & Pigeon Section Schedules from:
Mr D Knaggs, White Lily West Farm Ryton Malton N . Yorks.
MAIN RING | | |
| 08.00am | | Judging of Ridden Hunters Classes 11 – 13 & Champion |
| 10.00am Approx | | Ring Split A - In Hand Hunters Classes 15 – 21 and Champion |
| 10.00am Approx | | Ring Split B - Heavy Horses Classes 1 – 7 and Champion |
| 12.00pm | | Private Driving Class 10 |
| 12.15pm | | Entertainment |
| 01.00pm | | Heavy Horse Turnout Classes 8 and 8A |
| 02.00pm | | Grand Parade |
| 02.15pm | | Parade of The Middleton Hunt |
| 02.30pm | | Vintage Tractor Drive |
| 03.00pm | | Entertainment |
| 03.45pm | | Heavy Horse Turnout Class 9 |
| 04.15pm | | Mounted Fancy Dress |
| 04.30pm | | Terrier Racing |
| 05.00pm | | Show Jumping (classes 57 – 59) |
RING NO. 1 | | |
| 08.00am | | Part Bred Cleveland Bays Class 22 & Champion |
| | | Ridden Show Ponies Classes 24–26 & Champion To follow |
| All Classes | | Ridden Show Ponies Classes 27-28 & Mini Champion |
| | Riding Pony/Show Hunter Pony Breeding Classes 29-32 |
| | | And Champion. Classes 33–35 and Champion |
| Not before 2pm | | Irish Draught In hand and Ridden classes 52-53 |
RING NO. 2 | | |
| 08.00am | | Piebald and Skewbald Classes 23 & 23A |
| | | Mountain & Moorland In Hand Classes 36-39 & Champ. |
| Onwards | | Mountain & Moorland Ridden Classes 40-43 & Champ. |
| Not before 02.00pm | | Unaffiliated Pony Jumping classes 55 & 56 |
WORKING HUNTER RING | | |
| 08.00am | | COB Class 54 |
| 08.45am | | Working Hunter Pony Classes 44-48 & Champion |
| | | Working Hunter Horse Class 14 & 14A |
| | (Not to start until after Ridden Hunters) |
| Not before 01.15pm | | M & M Working Hunter Classes 50-51 & Champion |
SHEEP DOG TRIALS | | |
| 08.30am onwards | | Sheep Dog Trials |
CATTLE | | |
| 09.45am | | Butcher`s Beast Dairy Cattle Beef Breeds |
| 12.15pm | | Inter Cattle Breed Championship |
SHEEP | | |
| 09.45am | | Suffolk, Charollais, Texel |
| 10.00am | | Leicesters, Blue Faced Leicesters, Rare Breeds |
| 10.45am | | Jacobs, Other Continental Breeds, Fat lambs |
| 11.30am | | Non-Pedigree, Young Handlers |
| 12.15pm | | Inter Sheep Breed Championship |
| | | | | | |
Please note that this Timetable is subject to change without notice, and the actual
Timetable of the day may differ.
|